
|
|
200 Properties Found. Page 1 of 20.
 | MLS# 95599 $1,200 Chatsworth, GA Murray County Year Built: 1940 | Type: Commercial Sq.Ft.: 1,792 Subdivision: OTHER |
|
|
|
 | MLS# 95615 $245,000 Dalton, GA Whitfield County | Type: Land Subdivision: CALLAWAY |
|
|
|
 | MLS# 95603 $250,000 Tunnell Hill, GA Catoosa County | Type: Land Subdivision: NONE |
|
|
|
 | MLS# 95598 $46,500 Dalton, GA Whitfield County | Type: Land Subdivision: Judd |
|
|
|
 | MLS# 95617 $329,000 Dalton, GA Murray County Year Built: 2008 | Type: Residential Style: Ranch 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,509 Subdivision: NONE |
|
|
|
 | MLS# 95616 $129,500 Dalton, GA Whitfield County Year Built: 1964 | Type: Residential Style: Ranch 4 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,664 Subdivision: RIDGE DALE |
|
|
|
 | MLS# 95614 $55,000 Resaca, GA Whitfield County Year Built: 2000 | Type: Residential Style: Manufactured Home, Mobile/Doublewide 5 Bedroom(s) 2 Full Bath(s) Subdivision: BIG OAK |
|
|
|
 | MLS# 95613 $25,000 Chatsworth, GA Murray County Year Built: 2001 | Type: Residential Style: Mobile/Doublewide 3 Bedroom(s) 2 Full Bath(s) Subdivision: EAGLE NEST ESTATE |
|
|
|
 | MLS# 95612 $40,000 Dalton, GA Whitfield County Year Built: 2004 | Type: Residential Style: Mobile/Doublewide 3 Bedroom(s) 2 Full Bath(s) Subdivision: BEAVER CREEK |
|
|
|
 | MLS# 95611 $65,000 Tunnell Hill, GA Whitfield County Year Built: 1981 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: PINE OAKS |
|
|
|
The data on the page relating to listings of real estate for sale comes from the Dalton MLS Data Exchange. Information is deemed reliable but is not guaranteed.
|
|