
|
|
265 Properties Found. Page 1 of 27.
 | MLS# 95896 $45,440 Chatsworth, GA Murray County | Type: Land Subdivision: Sugar Creek Estates |
|
|
|
 | MLS# 95895 $28,530 Chatsworth, GA Murray County | Type: Land Subdivision: Sugar Creek Estates |
|
|
|
 | MLS# 95894 $54,900 Chatsworth, GA Murray County | Type: Land Subdivision: Sugar Creek Estates |
|
|
|
 | MLS# 95893 $71,525 Chatsworth, GA Murray County | Type: Land Subdivision: Sugar Creek Estates |
|
|
|
 | MLS# 95892 $36,975 Chatsworth, GA Murray County | Type: Land Subdivision: Sugar Creek Estates |
|
|
|
 | MLS# 95891 $49,400 Chatsworth, GA Murray County | Type: Land Subdivision: Sugar Creek Estates |
|
|
|
 | MLS# 95890 $73,780 Chatsworth, GA Murray County | Type: Land Subdivision: Sugar Creek Estates |
|
|
|
 | MLS# 95889 $324,800 Chatsworth, GA Murray County Year Built: 1989 | Type: Residential Style: Log 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,344 Subdivision: Sugar Creek Estates |
|
|
|
 | MLS# 95888 $365,890 Chatsworth, GA Murray County Year Built: 1989 | Type: Residential Style: Log 3 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 2,817 Subdivision: Sugar Creek Estates |
|
|
|
 | MLS# 95887 $765,890 Chatsworth, GA Murray County Year Built: 1989 | Type: Residential Style: Log 5 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 4,745 Subdivision: Sugar Creek Estates |
|
|
|
The data on the page relating to listings of real estate for sale comes from the Dalton MLS Data Exchange. Information is deemed reliable but is not guaranteed.
|
|